Dried Milk Powder
Sacks
| Conventional powder | Shelf life from production | Weight per pallet |
|---|---|---|
| Skimmed milk powder less than 1% fat | 12 months | 825 kg |
| Whole milk powder 26% fat | 12 months | 825 kg |
| Cream powder 42% fat | 9 months | 825 kg |
| Cream powder 72% fat* | 6 months | 600 kg |
| Organic powder | ||
| Organic skimmed milk powder | 12 months | 825 kg |
| Organic whole milk powder 26% fat | 12 months | 750 kg |
| Organic cream powder 42% fat* | 9 months | 825 kg |
| Organic cream powder 72% fat* | 6 months | 600 kg |
*Not kept in stock – only order-related production possible
We can also produce our milk powder in big bags (FIBC) on request.
